LOFCLEAN™ Filter Cartridges

Eaton LOFCLEAN™ filter cartridges are a coreless filter option for liquid processing applications. Best for viscous media, LOFCLEAN cartridges are formed using long acrylic fibers to be self-supported and rigid. The mechanical strength is enhanced by a phenolic bonding resin. This helps prevent fibers from entering and contaminating the process media.

This line of filter cartridges are available in a range of micron ratings and sizes to suit your needs. They range in micron rating from 2 to 125 and in size from 9.75" to 40" to fit your filter housing. Eaton LOFCLEAN™ filter cartridges offer high flow rate with low pressure differential for retaining solids without a gross effect on flow. This cartridge is made to perform consistently even when pressure and flow vary.

Applications: LOFCLEAN™ cartridges are great for viscous liquid media like process water, industrial paints, adhesives, resins, lacquers, organic solvents and more.

LOFCLEAN™ Resin Bonded Filter Cartridges

Part Number

Description Box Qty Micron Rating Size
LC29A2 P-2-29.25 30 2 29.25"
LC29A5 P-5-29.25 30 5 29.25"
LC29A10 P-10-29.25 30 10 29.25"
LC29A25 P-25-29.25 30 25 29.25"
LC29A50 P-50-29.25 30 50 29.25"
LC29A75 P-75-29.25 30 75 29.25"
LC29A125 P-125-29.25 30 125 29.25"
LC30A2 P-2-30 30 2 30"
LC30A5 P-5-30 30 5 30"
LC30A10 P-10-30 30 10 30"
LC30A25 P-25-30 30 25 30"
LC30A50 P-50-30 30 50 30"
LC30A75 P-75-30 30 75 30"
LC30A125 P-125-30 30 125 30"
LC39A2 P-2-39 15 2 39"
LC39A5 P-5-39 15 5 39"
LC39A10 P-10-39 15 10 39"
LC39A25 P-25-39 15 25 39"
LC39A50 P-50-39 15 50 39"
LC39A75 P-75-39 15 75 39"
LC39A125 P-125-39 15 125 39"
LC40A2 P-2-40 15 2 40"
LC40A5 P-5-40 15 5 40"
LC40A10 P-10-40 15 10 40"
LC40A25 P-25-40 15 25 40"
LC40A50 P-50-40 15 50 40"
LC40A75 P-75-40 15 75 40"
LC40A125 P-125-40 15 125 40"
LC9A2 P-2-9.75 60 2 9.75"
LC9A5 P-5-9.75 60 5 9.75"
LC9A10 P-10-9.75 60 10 9.75"
LC9A25 P-25-9.75 60 25 9.75"
LC9A50 P-50-9.75 60 50 9.75"
LC9A75 P-75-9.75 60 75 9.75"
LC9A125 P-125-9.75 60 125 9.75"
LC10A2 P-2-10 30 2 10"
LC10A5 P-5-10 30 10"
LC10A10 P-10-10 30  10  10"
LC10A25 P-25-10 30  25  10"
LC10A50 P-50-10 30 50  10"
LC10A75 P-75-10 30 75  10"
LC10A125 P-125-10 30 125  10"
LC19A2 P-2-19.5 30 19.5"
LC19A5 P-5-19.5 30 19.5"
LC19A10 P-10-19.5 30 10  19.5" 
LC19A25 P-25-19.5 30 25 19.5"
LC19A50 P-50-19.5 30 50  19.5"
LC19A75 P-75-19.5 30 75  19.5"
LC19A125 P-125-19.5 30 125  19.5"
LC20A2 P-2-20 30  2 20"
LC20A2 P-5-20 30 20"
LC20A10 P-10-20 30 10  20"
LC20A25 P-25-20 30 25  20"
LC20A50 P-50-20 30 50  20"
LC20A75 P-50-20 30 75  20"
LC20A125 P-125-20 30 125  20"

 

LOFCLEAN Features and Specifications

 

Features and Benefits

  • Resin bonded depth filter cartridges
  • Made of long acrylic fibers
  • No center core
  • Self-stabalized one-piece construction
Media  Acrylic fibers bonded with phenolic resin
Micron Ratings  2, 5, 10, 25, 50, 75, 125 μm
Nominal Lengths  9.75" through 40" (24.8 cm through 101.6 cm)
Outside Diameter  2.6" (6.5 cm)
Inside Diameter  1.1" (2.8 cm)
Max. Operating Temperature  250F (121 degrees Celsius)
Max. Differential Temperature  51 psi (3.5 bar)

 

Pressure Conditions

  • 150 psi @ 70F
  • 125 psi @ 100F
  • 90 psi @ 150F
  • 65 psi @ 180F
  • 82 psi @ 250F

Applications: LOFCLEAN cartridges are great for viscous liquid media like process water, industrial paints, adhesives, resins, lacquers, organic solvents and more.



Authorized Eaton DistributorWhy buy from Commercial Industrial Supply? We supply only genuine Eaton brand filter cartridges. We are one of few Authorized Eaton Filtration Distributors around the country, and we are proud to supply Eaton filter products to customers worldwide. We offer the best service and technical support, plus excellent pricing and easy ordering. Replace your Eaton LOFCLEAN cartridges with CIS and carry on with business as usual.

Fast Shipping Throughout U.S.

Why Buy from CIS?

Rock Bottom Pricing

Shortest Lead Times

Best Customer Service

Fastest Shipping Times

Deep Stock & Bulk Discounts