PVC Duct
PVC Duct Pipe 2" to 60"
Advantages of SUPERDUCT® PVC pipe:
- Cost-effective - Superduct® PVC duct pipe is cost-effective for industrial and institutional corrosive fume, exhaust and drain applications
- Easy Installation - PVC Superduct® duct pipe is light weight, making it easy to handle and install.
- Corrosion Resistant - Superduct® PVC duct pipe has excellent chemical resistance to many fumes, gases, and fluids. It stands tough against most acids, bases, salts, aliphatic solutions, oxidants, and halogens, making Superduct® PVC pipe your #1 choice for your PVC duct system.
- Up to 60" Diameter - Harrison Superduct® PVC pipe is extruded in sizes thru 24" and fabricated (rolled) in sizes thru 60". Standard duct lengths are 10ft. or 20ft. lengths, while 26" diameter and above has a standard length of 4ft. Our 22", 26" duct diameters and larger are furnished with a butt-welded seam using no filler rod.
Harrison Superduct® PVC duct pipe has outstanding characteristics including:
- High tensile strength and modulus
- Low thermal conductivity
- Good electrical properties
- Excellent chemical resistance
- Corrosion resistance
- Light weight
- Good flammability properties
- Performs well under negative and positive pressure conditions
We offer a full line of IPS (Iron Pipe Size) fittings and pipe
ranging from 1/2" to 24" in stock and available
for immediate shipment!
| Superduct® (Duct/Pipe) | |||||
| Extruded | |||||
|
|
|||||
| Part No. | Size | (O.D.) | Wall | Std. Length |
Pricing
|
| 1033-PP-02 | 2" | 2.375" | 0.091" | 10 ft. or 20 ft. | |
| 1033-PP-03 | 3" | 3.500" | 0.135" | 10 ft. or 20 ft. | |
| 1033-PP-04 | 4" | 4.500" | 0.173" | 10 ft. or 20 ft. | |
| 1033-PP-05 | 5" | 5.563" | 0.214" | 10 ft. or 20 ft. | |
| 1033-PP-06 | 6" | 6.625" | 0.187" | 10 ft. or 20 ft. | |
| 1033-PP-07 | 7" | 7.375" | 0.187" | 10 ft. or 20 ft. | |
| 1033-PP-08 | 8" | 8.625" | 0.187" | 10 ft. or 20 ft. | |
| 1033-PP-09 | 9" | 9.375" | 0.187" | 10 ft. or 20 ft. | |
| 1033-PP-10 | 10" | 10.750" | 0.187" | 10 ft. or 20 ft. | |
| 1033-PP-11 | 11" | 11.375" | 0.187" | 10 ft. or 20 ft. | |
| 1033-PP-12 | 12" | 12.750" | 0.187" | 10 ft. or 20 ft. | |
| 1033-PP-14 | 14" | 14.000" | 0.187" | 10 ft. or 20 ft. | |
| 1033-PP-16 | 16" | 16.000" | 0.187" | 10 ft. or 20 ft. | |
| 1033-PP-18 | 18" | 18.000" | 0.187" | 10 ft. or 20 ft. | |
| 1033-PP-20 | 20" | 20.000" | 0.219" | 10 ft. or 20 ft. | |
| 1033-PP-24 | 24" | 24.000" | 0.250" | 10 ft. or 20 ft. | |
| Rolled | |||||
|
|
|||||
| Part No. | Size | (O.D.) | Wall | Std. Length |
Pricing
|
| 1033-PP-22 | 22" | 22.000" | 0.187" | 4 ft. w/Coupling | |
| 1033-PP-26 | 26" | 26.000" | 0.187" | 4 ft. w/Coupling | |
| 1033-PP-28 | 28" | 28.000" | 0.187" | 4 ft. w/Coupling | |
| 1033-PP-30 | 30" | 30.000" | 0.187" | 4 ft. w/Coupling | |
| Duct pipe diameters thru 60" all available. Contact us today for details. | |||||


