Skip to Main Content »

Search Site
803.328.2477

Welcome to CIS!

Schedule 80 PVC Pipe

Schedule 80 pipe has the same outer diameter as the Schedule 40 but the inside wall lining is thicker to withstand more pressure. Due to the thicker walls of schedule 80, this size of pipe is better suited to handle higher interior pressure, with a PSI of 400 compared to about 280 max pressure of Schedule 40. Schedule 80 PVC pipe is usually used for commercial and industrial purposes.

- Range from 1/8” through 24” in size
- Max operating temp 140F
- Standards ASTME D1784 & NSF-14 Certification

We cater to contractors and professionals - Cal us for special sizes or pipe lengths.
  1. 1/2" Schedule 80 PVC Pipe 8008-005AB Plain End

  2. 1/2" Schedule 80 PVC Pipe 8008-005BB Bell End

  3. 3/4" Schedule 80 PVC Pipe 8008-007AB Plain End

  4. 3/4" Schedule 80 PVC Pipe 8008-007BB Bell End

  5. 1" Schedule 80 PVC Pipe 8008-010AB Plain End

  6. 1" Schedule 80 PVC Pipe 8008-010BB Bell End

  7. 1 1/4" Schedule 80 PVC Pipe 8008-012AB Plain End

  8. 1 1/4" Schedule 80 PVC Pipe 8008-012BB Bell End

  9. 1 1/2" Schedule 80 PVC Pipe 8008-015AB Plain End

  10. 1 1/2" Schedule 80 PVC Pipe 8008-015BB Bell End

  11. 2" Schedule 80 PVC Pipe 8008-020AB Plain End

  12. 2" Schedule 80 PVC Pipe 8008-020BB Bell End

  13. 2 1/2" Schedule 80 PVC Pipe 8008-025AB Plain End

  14. 2 1/2" Schedule 80 PVC Pipe 8008-025BB Bell End

  15. 3" Schedule 80 PVC Pipe 8008-030AB Plain End

  16. 3" Schedule 80 PVC Pipe 8008-030BB Bell End

  17. 4" Schedule 80 PVC Pipe 8008-040AB Plain End

  18. 4" Schedule 80 PVC Pipe 8008-040BB Bell End

  19. 6" Schedule 80 PVC Pipe 8008-060AB Plain End

  20. 6" Schedule 80 PVC Pipe 8008-060BB Bell End

  21. 8" Schedule 80 PVC Pipe 8008-080AB Plain End

  22. 8" Schedule 80 PVC Pipe 8008-080BB Bell End

  23. 10" Schedule 80 PVC Pipe 8008-100AB Plain End

  24. 10" Schedule 80 PVC Pipe 8008-100BB Bell End

  25. 12" Schedule 80 PVC Pipe 8008-120AB Plain End

  26. 12" Schedule 80 PVC Pipe 8008-120BB Bell End

  27. 14" Schedule 80 PVC Pipe 8008-140AB Plain End

  28. 14" Schedule 80 PVC Pipe 8008-140BB Bell End

  29. 16" Schedule 80 PVC Pipe 8008-160AB Plain End

  30. 16" Schedule 80 PVC Pipe 8008-160BB Bell End

  31. 18" Schedule 80 PVC Pipe 8008-180AB Plain End

  32. 18" Schedule 80 PVC Pipe 8008-180BB Bell End

  33. 20" Schedule 80 PVC Pipe 8008-200AB Plain End

  34. 20" Schedule 80 PVC Pipe 8008-200BB Bell End

  35. 24" Schedule 80 PVC Pipe 8008-240AB Plain End

  36. 24" Schedule 80 PVC Pipe 8008-240BB Bell End

Applications where Schedule 80 pipe is typically used are irrigation systems, landscaping, high purity, chemical processing, water treatment, portable water systems, agricultural, corrosive fluid transfer and other industrial applications. CIS is proud to offer all sizes of schedule 80 pipe from the top manufacturers in the industry. Speak with a product expert about your size and length needs. We offer super-low prices and ship direct to you or your job site.


Are you ready to buy or need assistance selecting the correct products? If so, speak with one of our experienced product specialists by calling 803-328-2477 or complete our easy to use Price Quote Form!