Hayward Thermoplastic Valves
(0 products)Hayward designs their valves using cutting edge technology and equipment. These valves are built for maximum strength, with material where it counts. Prolonged pressure and stress will not cause valve fatigue. Hayward also provides a 2-Year Warranty for all of their top quality valves. Hayward makes several different types of valves, and each category is listed below with links to our quote request form and additional product information.
| Body Material | Seat Material | Seal Material | Sizes | Pressure Rating | Information | |
|---|---|---|---|---|---|---|
| CV Series Profile2™ True Union Ball Valve | ||||||
| PVC, CPVC | PTFE | FPM or EPDM | 1/2" - 6" | 1/2" - 2": 250psi @ 70F 2-1/2" - 4": 235psi @ 70F 6": 150psi @ 70F |
Spec Sheet | Request a Quote |
| CVH Series Profile2™ True Union Ball Valve* | ||||||
| PVC, CPVC | PTFE | FPM, EPDM | 1/4" - 2" | 250psi @ 70F | Series Brochure | Request a Quote |
| LA Series Three Way Ball Valve | ||||||
| PVC, CPVC | PTFE | FPM, EPDM | 1/2" - 6" | 150psi @ 70F | Spec Sheet | Request a Quote |
| QIC2™ Compact Ball Valve | ||||||
| Gray PVC | PTFE | EPDM | 1/2" - 2" | 150psi @ 70F | Spec Sheet | Request a Quote |
| QTA Series True Union Compact Ball Valve | ||||||
| Gray/White PVC | Santoprene (TPV) | EPDM | 1/2" - 2" | 150psi @ 70F | Spec Sheet | Request a Quote |
| QVC Series Compact Ball Valve | ||||||
| Gray/White PVC | Santoprene (TPV) | EPDM | 1/2" - 4" | 150psi @ 70F | Spec Sheet | Request a Quote |
| TB Series True Union Ball Valve | ||||||
| PVC, CPVC, GFPP | PTFE | FPM, EPDM | 1/4" - 6" | 150psi - 250psi @ 70F | Spec Sheets: 1/4" - 2", 2-1/2" - 6" | |
| End Types: True Union Socket, Threaded, Flanged | Request a Quote | |||||
| TBB Series True Union Ball Valve | ||||||
| PVC, CPVC, PP, PVDF | PTFE | FPM, EPDM | 1/2" - 4" | 150psi - 225psi @ 70F | Spec Sheet | Request a Quote |
| TBH Series True Union Ball Valve | ||||||
| PVC, CPVC | PTFE | FPM, EPDM | 1/4" - 2" | 250psi @ 70F | Series Brochure | Request a Quote |
| TBH-Z Series True Union Ball Valve** | ||||||
| PVC, CPVC | PTFE | FPM, EPDM | 1/4" - 2" | 250psi @ 70F | Series Brochure | Request a Quote |
| TBZ Series Z-Ball True Union Ball Valve | ||||||
| PVC, CPVC | PTFE | FPM | 1/2" - 6" | 1/2" - 2": 250psi @ 70F 2-1/2" - 4": 235psi @ 70F 6": 150psi @ 70F |
Spec Sheet | Request a Quote |
| TW Series Three Way Ball Valve | ||||||
| PVC, CPVC | PTFE | FPM, EPDM | 1/2" - 6" | 150psi @ 70F | Spec Sheet | Request a Quote |
* CVH has same TBH Series System2™ technology with a Profile2™ ball.
** TBH-Z "Z-Ball" has black handle identifier, drilled ball for sodium hypochlorite applications. Flow arrow indicates unidirectional seat design.
** TBH-Z "Z-Ball" has black handle identifier, drilled ball for sodium hypochlorite applications. Flow arrow indicates unidirectional seat design.
| Body Material | Liner Material | Disc Material | Stem Material | Sizes | Pressure Rating | Information | |
|---|---|---|---|---|---|---|---|
| BYB Series Butterfly Valve | |||||||
| PVC, CPVC, PP, PVDF | FPM, EPDM, Nitrile | CPVC, PP, PVDF | 410 Grade SS | 14" - 24" | 14"-16": 86psi @70F 18": 72psi @ 70F 20" - 24": 51psi @ 70F |
Spec Sheet | Request a Quote |
| BYCN Pure-Blu™ Series Butterfly Valve | |||||||
| PVC | EPDM | PVC | 316 Grade SS | 2" - 8" | 150psi @ 70F | Spec Sheet | Request a Quote |
| BYCS Sure-Tuff™ Series Butterfly Valve | |||||||
| PVC | EPDM | PVC | 410 Grade SS | 2" - 8" | 150psi @ 70F | Spec Sheet | Request a Quote |
| BYV Series Butterfly Valve | |||||||
| PVC, CPVC, GFPP | Viton, EPDM, Nitrile | PVC, CPVC, GFPP | 316 Grade SS | 2" - 12" | 150psi @ 70F |
PVC: Spec Sheet CPVC: Spec Sheet GFPP: Spec Sheet |
|
| Request a Quote | |||||||
| Body Material | Seal Material | Sizes | Pressure Rating | Information | |
|---|---|---|---|---|---|
| SLC Series Spring Loaded Y-Check Valve | |||||
| PVC | FPM, EPDM | 1/2" - 4" | 150psi @ 70F | Spec Sheet | Request a Quote |
| End Types: Socket, Threaded, True Union | |||||
| SW Series Swing Check Valve | |||||
|
3" - 6": PVC, CPVC, GFPP 8": PVC, GFPP |
FPM, EPDM | 3" - 8" | 150psi @ 70F | Spec Sheet | Request a Quote |
| End Types: Flanged | |||||
| TC Series True Union Ball Check Valve | |||||
|
1/4" - 3/8": PVC 1/2" - 2": PVC, CPVC, PP 2-1/2" - 6": PVC, CPVC |
FPM, EPDM | 1/2" - 6" | 150psi - 235psi @ 70F | Spec Sheet | Request a Quote |
| End Types: Socket, Threaded, Flanged | |||||
| WC Series Wafer Check Valve | |||||
|
2" - 8": PVDF 10" - 20": PVC, PP, PVDF |
FPM, EPDM, PTFE | 2" - 20" | 90psi - 150psi @ 70F | Spec Sheet | Request a Quote |
| End Types: Wafer | |||||
| WCV Series Full Pattern Wafer Check Valve | |||||
| PVC, CPVC | FPM, EPDM | 2" - 8" | 150psi @ 70F | Spec Sheet | Request a Quote |
| End Types: Wafer | |||||
| YC Series Y-Check Valve | |||||
| PVC, CPVC | FPM, EPDM | 1/2" - 4" | 150psi @ 70F | Spec Sheet | Request a Quote |
| End Types: Socket, Threaded, True Union | |||||
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
View as
No products found