Request A Quote

Get a product quote and lead time fast!

Eaton MAXILINE Filter Housings

(0 products)

Eaton MAXILINE filter housings come in three different models. Each is a multi-bag housing, some holding up to twelve filter bags! Designed for quick and easy bag changes and ideal for application with high dirt load, MAXILINE filter housings all carry an ASME U” code stamp. Choose from the MAXILINE VMBF SE, the MAXILINE MBF HE, and the MAXILINE MBF HD. All are built solid by one of most revered names in the industry, Eaton. 


Eaton MAXILINE VMBF SE

  • Great for high volume applications
  • Features QIC-LOCK mechanism for fast and easy opening
  • Positive O-ring seals
  • Carbon Steel or 316 Stainless Steel construction
  • 6 sizes holding 4-24 bags! (Size 02)
  • Learn more about the MAXILINE VMBF SE today or get a quote!

 

No. of Bags Max Water FLow (gpm)* Filter Area (sq ft)** Inlet/Outlet Size (in)
4 400 18 4, 3
6 900 27 6, 4, 8
8 1750 36 8, 6, 4
*Pressure differential and other factors affect flow rate. Maximum flow is without bags and 10 fps pipe velocity.
**4.5 sq ft per bag.

 

Eaton MAXILINE MBF SE

  • Top quality construction
  • Easy cover lifting mechanism
  • Inlet and outlet for complete draining
  • Optimized housing volume
  • Four sizes available for use with size 02 filter bags
  • Get a quote or call for more information!

 

No. of Bags Max Water Flow (gpm)* Filter Area (sq ft)** Inlet/Outlet Size (in)
3 230 13.5 3
4 400 18 4, 3
6 900 27 6, 4, 8
8 1750 36 8, 6, 4
12 2600 54 10, 6, 8
*Pressure differential and other factors affect flow rate. Maximum flow is without bags and 10 fps pipe velocity.
**4.5 sq ft per bag.

 

Eaton MXILINE MBF HD

  • Hand wheel operated davit cover
  • Comes in stainless or carbon steel w/ Buna N O-rings (Viton optional)
  • Stainless Steel baskets - electro-polished
  • Positive O-ring seals
  • Comes in seven size options for size 02 bags
  • Call today for more info or to place an order!

 

No. of Bags Max Water Flow (gpm)* Filter Area (sq ft)** Inlet/Outlet Size (in)
3 230 13.5 3
4 400 18 4, 3
6 900 27 6, 4, 8
8 1750 36 8, 6, 4
10 2600 45 10, 8, 6
12 2600 54 10, 6, 8
14 2600 63 10, 8, 6
16 3500 72 12, 10, 8
18 3500 81 12, 10, 8
20 4500 90 14, 12, 10
22 4500 99 10, 12, 10
24 4500 108 14, 12, 10
*Pressure differential and other factors affect flow rate. Maximum flow is without bags and 10 fps pipe velocity.
**4.5 sq ft per bag.

 

MAXILINE Bag Filter Housing Part Numbers & Descriptions

SE-T Maxiline (QIC-LOCK Opening Cover with Spring Assist Hinge)

Stainless Steel In-Line
Part Number Description Bags Material Connection
F3AV0400010-304 VMBF-0402-BB10-040A-UT-11SE 4 304 SS 4" FLG
F3AV0600200-304 VMBF-0602-BB10-060A-UT-11SE 6 304 SS 6" FLG
F3AV0800200-304 VMBF-0802-BB10-080A-UT-11SE 8 304 SS 8" FLG
F3AV1000200-304 VMBF-1002-BB10-100A-UT-11SE 10 304 SS 10" FLG
F3AV1200200-304 VMBF-1202-BB10-100A-UT-11SE 12 304 SS 10" FLG
F3AV0400010 VMBF-0402-AB10-040A-UT-11SE 4 304 SS 4" FLG
F3AV0600200 VMBF-0602-AB10-060A-UT-11SE 6 304 SS 6" FLG
F3AV0800200 VMBF-0802-AB10-080A-UT-11SE 8 304 SS 8" FLG
F3AV1000200 VMBF-1002-AB10-100A-UT-11SE 10 304 SS 10" FLG
F3AV1200200 VMBF-1202-AB10-100A-UT-11SE 12 304 SS 10" FLG

 

Stainless Steel Loop
Part Number Description Bags Material Connection
F3AV0400010L304 VMBF-0402-BB10-040A-UT-11SE-L 4 304 SS 4" FLG
F3AV0600200L304 VMBF-0602-BB10-060A-UT-11SE-L 6 304 SS 6" FLG
F3AV0800200L304 VMBF-0802-BB10-080A-UT-11SE-L 8 304 SS 8" FLG
F3AV1000200L304 VMBF-1002-BB10-100A-UT-11SE-L 10 304 SS 10" FLG
F3AV1200200L304 VMBF-1202-BB10-100A-UT-11SE-L 12 304 SS 10" FLG
F3AV0400010L VMBF-0402-AB10-040A-UT-11SE-L 4 304 SS 4" FLG
F3AV0600200L VMBF-0602-AB10-060A-UT-11SE-L 6 304 SS 6" FLG
F3AV0800200L VMBF-0802-AB10-080A-UT-11SE-L 8 304 SS 8" FLG
F3AV1000200L VMBF-1002-AB10-100A-UT-11SE-L 10 304 SS 10" FLG
F3AV1200200L VMBF-1202-AB10-100A-UT-11SE-L 12 304 SS 10" FLG

 

HE-T Maxiline (Swing Bolt Cover with Spring Assist Hinge)

Stainless Steel In-Line
Part Number Description Bags Material Connection
F3AV0300001-304 MBF-0302-BB10-030A-UT-11HE 3 304 SS 3" FLG
F3AV0400001-304 MBF-0402-BB10-040A-UT-11HE 4 304 SS 4" FLG
F3AV0600001-304 MBF-0602-BB10-060A-UT-11HE 6 304 SS 6" FLG
F3AV0800001-304 MBF-0802-BB10-080A-UT-11HE 8 304 SS 8" FLG
F3AV0300001 MBF-0302-AB10-030A-UT-11HE 3 304 SS 3" FLG
F3AV0400001 MBF-0402-AB10-040A-UT-11HE 4 304 SS 4" FLG
F3AV0600001 MBF-0602-AB10-060A-UT-11HE 6 304 SS 6" FLG
F3AV0800001 MBF-0802-AB10-080A-UT-11HE 8 304 SS 8" FLG

 

Carbon Steel In-Line
Part Number Description Bags Material Connection
F3AV0300002 MBF-0302-CS10-030A-UT-13HE 3 CS 3" FLG
F3AV0400002 MBF-0402-CS10-040A-UT-13HE 4 CS 4" FLG
F3AV0600002 MBF-0602-CS10-060A-UT-13HE 6 CS 6" FLG
F3AV0800002 MBF-0802-CS10-080A-UT-13HE 8 CS 8" FLG

 

Stainless Steel Loop
Part Number Description Bags Material Connection
F3AV0300001L304 MBF-0302-BB10-030A-UT-11HE-L 3 304 SS 3" FLG
F3AV0400001L304 MBF-0402-BB10-040A-UT-11HE-L 4 304 SS 4" FLG
F3AV0600001L304 MBF-0602-BB10-060A-UT-11HE-L 6 304 SS 6" FLG
F3AV0800001L304 MBF-0802-BB10-080A-UT-11HE-L 8 304 SS 8" FLG
F3AV0300001L MBF-0302-AB10-030A-UT-11HE-L 3 304 SS 3" FLG
F3AV0400001L MBF-0402-AB10-040A-UT-11HE-L 4 304 SS 4" FLG
F3AV0600001L MBF-0602-AB10-060A-UT-11HE-L 6 304 SS 6" FLG
F3AV0800001L MBF-0802-AB10-080A-U-11HE-L 8 304 SS 8" FLG

 

Carbon Steel Loop
Part Number Description Bags Material Connection
F3AV0300002L MBF-0302-CS10-030A-UT-13HE-L 3 CS 3" FLG
F3AV0400002L MBF-0402-CS10-040A-UT-13HE-L 4 CS 4" FLG
F3AV0600002L MBF-0602-CS10-060A-UT-13HE-L 6 CS 6" FLG
F3AV0800002L MBF-0802-CS10-080A-UT-13HE-L 8 CS 8" FLG

 

HE-S Maxiline (Swing Bolt Cover w/ Spring Assist Hinge)

Stainless (304)
Part Number Description Bags Material Connection
F3AV0300007-304 MBF-0302-BB10-030A-US-11HE 3 304 SS 3" FLG
F3AV0400007-304 MBF-0402-BB10-040A-US-11HE 4 304 SS 4" FLG
F3AV0600007-304 MBF-0602-BB10-060A-US-11HE 6 304 SS 6" FLG
F3AV0800007-304 MBF-0802-BB10-080A-US-11HE 8 304 SS 8" FLG

 

Stainless (316)
Part Number Description Bags Material Connection
F3AV0300007 MBF-0302-AB10-030A-US-11HE 3 316 SS 3" FLG
F3AV0400007 MBF-0402-AB10-040A-US-11HE 4 316 SS 4" FLG
F3AV0600007 MBF-0602-AB10-060A-US-11HE 6 316 SS 6" FLG
F3AV0800007 MBF-0802-AB10-080A-US-11HE 8 316 SS 8" FLG

 

Carbon Steel
Part Number Description Bags Material Connection
F3AV0300006 MBF-0302-CS10-030A-US-13HE 3 CS 3" FLG
F3AV0400006 MBF-0402-CS10-040A-US-13HE 4 CS 4" FLG
F3AV0600006 MBF-0602-CS10-060A-US-13HE 6 CS 6" FLG
F3AV0800006 MBF-0802-CS10-080A-US-13HE 8 CS 8" FLG

 

HD-T Maxiline (Swing Bolt Cover with Hand Wheel Davit)

Stainless Steel
Part Number Description Bags Material Connection
F3AV0300003-304 MBF-0302-BB10-030A-UT-11HD 3 304 SS 3" FLG
F3AV0400003-304 MBF-0402-BB10-040A-UT-11HD 4 304 SS 4" FLG
F3AV0600003-304 MBF-0602-BB10-060A-UT-11HD 6 304 SS 6" FLG
F3AV0800003-304 MBF-0802-BB10-080A-UT-11HD 8 304 SS 8" FLG
F3AV1000003-304 MBF-1002-BB10-100A-UT-11HD 10 304 SS 10" FLG
F3AV1200003-304 MBF-1202-BB10-100A-UT-11HD 12 304 SS 10" FLG
F3AV1400003-304 MBF-1402-BB10-100A-UT-11HD 14 304 SS 10" FLG
F3AV1600003-304 MBF-1602-BB10-120A-UT-11HD 16 304 SS 12" FLG
F3AV1800003-304 MBF-1802-BB10-120A-UT-11HD 18 304 SS 12" FLG
F3AV2000003-304 MBF-2002-BB10-140A-UT-11HD 20 304 SS 14" FLG
F3AV2200003-304 MBF-2202-BB10-140A-UT-11HD 22 304 SS 14" FLG
F3AV2400003-304 MBF-2402-BB10-140A-UT-11HD 24 304 SS 14" FLG


Carbon Steel
Part Number Description Bags Material Connection
F3AV0300004 MBF-0302-CS10-030A-UT-13HD 3 CS 3" FLG
F3AV0400004 MBF-0402-CS10-040A-UT-13HD 4 CS 4" FLG
F3AV0600004 MBF-0602-CS10-060A-UT-13HD 6 CS 6" FLG
F3AV0800004 MBF-0802-CS10-080A-UT-13HD 8 CS 8" FLG
F3AV1000004 MBF-1002-CS10-100A-UT-13HD 10 CS 10" FLG
F3AV1200004 MBF-1202-CS10-100A-UT-13HD 12 CS 10" FLG
F3AV1400004 MBF-1402-CS10-100A-UT-13HD 14 CS 10" FLG
F3AV1600004 MBF-1602-CS10-120A-UT-13HD 16 CS 12" FLG
F3AV1800004 MBF-1802-CS10-120A-UT-13HD 18 CS 12" FLG
F3AV2000004 MBF-2002-CS10-140A-UT-13HD 20 CS 14" FLG
F3AV2200004 MBF-2202-CS10-140A-UT-13HD 22 CS 14" FLG
F3AV2400004 MBF-2402-CS10-140A-UT-13HD 24 CS 14" FLG


HE-T Maxiline (Duplex - with butterfly valves, gear operator and linkage)

Stainless Steel
Part Number Description Bags Material Connection
F3AV0300300B304 DMBF-0302-BB10-030A-UT11HE-VAL-LINK 3 304 SS 3" FLG
F3AV0400300B304 DMBF-0402-BB10-040A-UT11HE-VAL-LINK 4 304 SS 4" FLG
F3AV0600300B304 DMBF-0602-BB10-060A-UT11HE-VAL-LINK 6 304 SS 6" FLG
F3AV0800300B304 DMBF-0802-BB10-080A-UT11HE-VAL-LINK 8 304 SS 8" FLG
F3AV0300300-B DMBF-0302-AB10-030A-UT11HE-VAL-LINK 3 304 SS 3" FLG
F3AV0400300-B DMBF-0402-AB10-040A-UT11HE-VAL-LINK 4 304 SS 4" FLG
F3AV0600300-B DMBF-0602-AB10-060A-UT11HE-VAL-LINK 6 304 SS 6" FLG
F3AV0800300-B DMBF-0802-AB10-080A-UT11HE-VAL-LINK 8 304 SS 8" FLG

 

Carbon Steel
Part Number Description Bags Material Connection
F3AV0300301-B DMBF-0302-CS10-030A-UT13HE-VAL-LINK 3 CS 3" FLG
F3AV0400301-B DMBF-0402-CS10-040A-UT13HE-VAL-LINK 4 CS 4" FLG
F3AV0600301-B DMBF-0602-CS10-060A-UT13HE-VAL-LINK 6 CS 6" FLG
F3AV0800301-B DMBF-0802-CS10-080A-UT13HE-VAL-LINK 8 CS 8" FLG
View as

No products found




Are you ready to buy or need assistance selecting the correct products? If so, speak with one of our experienced product specialists by calling 866-777-8001 - OR - complete our easy to use Price Quote Form!

 

Compare /3

Loading...