Melt Blown Cartridges
(0 products)Melt blown cartridges are one of many filter cartridge varieties that Commercial Industrial Supply offers. These filters fiber-free melt-bonded media, so there is no fluid contamination in the system. These filter cartridges are extremely customizable, as they are available in many different variations of gasket type, cartridge length, diameter, and more! For more information and pricing on any of our melt blown filter cartridges, call us at (866) 777-8001!
| Filter Material | Gaskets/O-Rings | End Caps | Max Differential Pressure | 
| Polypropylene | Silicone (standard) (other materials available)  | 
Polypropylene | 58psi @ 77°F | 
| Max Temperature | Retention Ratings | Nominal Lengths | Inner / Outer Diameter | 
| 176°F (80°C) | 0.5 - 120 μm @ 99.98% efficiency | 9.75" - 40" (12.7cm - 127cm) | 1.1" (2.7cm) / 2.5" (6.4cm) | 
| Spec Sheet | Request a Quote | ||
| Filter Material | Gaskets/O-Rings | Dirt Holding Capacity | Inner / Outer Diameter | 
| Polypropylene or Nylon 6.6 | Not Specified | 700 - 3500 g | 4.5" (11.4cm) / 6" (15.2cm) | 
| Max Temperature | Max Differential Pressures | Retention Ratings | Nominal Lengths | 
| 
Polypropylene: 176°F (80°C) Nylon 6.6: 266°F (130°C)  | 
PP: 58psi @ 77°F, 14.5psi @ 176°F Nylon: 58psi @ 90°F, 14.5psi @ 266°F  | 
1 - 120 μm @ 99.98% efficiency | 20" or 40" (50.8cm or 101.6cm) | 
| Spec Sheet | Request a Quote | ||
| Filter Material | Gaskets/O-Rings | End Caps | Max Differential Pressure | 
| Polyamide 6.6 | Silicone (standard) (other materials available)  | 
Polyamide 6.6 | 89.9psi @ 86°F, 79.8psi @ 158°F, 69.6psi @ 212°F, 49.3psi @ 302°F  | 
| Max Temperature | Retention Ratings | Nominal Lengths | Inner / Outer Diameter | 
| 302°F (150°C) | 0.5 - 120 μm @ 99.98% efficiency | 9.75" - 40" (12.7cm - 127cm) | 1.1" (2.7cm) / 2.5" (6.4cm) | 
| Spec Sheet | Request a Quote | ||
| Filter Material | Gaskets/O-Rings | End Caps | Max Differential Pressure | 
| Polypropylene | Not Specified | Not Specified | 36.3psi @ 77°F | 
| Max Temperature | Retention Ratings | Nominal Lengths | Inner / Outer Diameter | 
| 149°F (65°C) | 1 - 90 μm @ 80% efficiency | 9.75" - 50" (12.7cm - 127cm) | 1.1" (2.7cm) / 2.5" (6.4cm) | 
| Spec Sheet | Request a Quote | ||
| Filter Material | Gaskets/O-Rings | End Caps | Max Differential Pressure | 
| Polypropylene | Silicone (standard) (other materials available)  | 
Polypropylene | 58psi @ 77°F | 
| Max Temperature | Retention Ratings | Nominal Lengths | Inner / Outer Diameter | 
| 149°F (65°C) | 1 - 150 μm @ 95% efficiency | 9.75" - 40" (12.7cm - 101.6cm) | 1.1" (2.7cm) / 2.5" (6.4cm) | 
| Spec Sheet | Request a Quote | ||
| Filter Material | Gaskets/O-Rings | Max Temperature | Initial Pressure Drop | 
| Polypropylene | Buna-N Standard (other materials available)  | 
175°F (79.4°C) | <1psi typical | 
| Certifications | Retention Ratings | Nominal Lengths | Outside Diameter | 
| NSF/ANSI 61 & NSF/ANSI 42 | 0.5 - 100 μm | 9-7/8" - 40" (25.1cm - 101.6cm) | 2-1/2" and 4-1/2" | 
| Spec Sheet | Request a Quote | ||
| Filter Material | Gaskets/O-Rings | Max Temperature | Initial Pressure Drop | 
| Polypropylene | Not Specified | 175°F (79.4°C) | <1psi typical | 
| Certifications | Retention Ratings | Nominal Lengths | Outside Diameter | 
| NSF/ANSI 61 & NSF/ANSI 42 | 1 - 50 μm | 9-7/8" - 40" (25.1cm - 101.6cm) | 2-1/2" and 4-1/2" | 
| Spec Sheet | Request a Quote | ||
| Filter Material | Gaskets/O-Rings | Max Temperature | Max Flow Rates | 
| Polypropylene | Not Specified | 140°F (60°C) | 35 - 95 gpm | 
| FDA Compliance | Retention Ratings | Nominal Lengths | Outside Diameter | 
| CFR Title 21 | 1 - 100 μm | 9-5/8" - 30-3/4" (24.2cm - 78.1cm) | 7-3/4" | 
| Spec Sheet | Request a Quote | ||
| Filter Material | Gasket/O-Ring | Max Temperature | Max Flow Rate | 
| Polypropylene, Siliphos | Not Specified | 145°F (62.8°C) | 5 gpm | 
| Certification | Retention Rating | Nominal Lengths | Outside Diameter | 
| NSF/ANSI 42 | 5 μm | 9-7/8" (25.1cm) | 2-1/2" | 
| Spec Sheet | Request a Quote | ||
| Filter Material | Max Pressure | Max Temperature | Max Flow Rate | 
| Polypropylene | 125 psi | 100°F (37.78°C) | 20 - 45 gpm | 
| Certification | Retention Rating | Nominal Lengths | Outside Diameter | 
| NSF/ANSI 42 | 5 μm | 9-7/8" - 20" (25.1cm - 50.8cm) | 4-1/2" | 
| Spec Sheet | Request a Quote | ||
| Filter Material | Gaskets/O-Rings | End Caps | Max Differential Pressure | 
| Polypropylene | Viton | Themally-Bonded Propylene | 20psi (1.4bar) | 
| Max Temperature | Retention Ratings | Nominal Lengths | Outside Diameters | 
| 140°F (60°C) | 1 - 100 μm | 4-7/8" - 40" (12.4cm - 101.6cm) | 2.5" or 4.5" | 
| Spec Sheet | Request a Quote | ||
Melt blown filter cartridges provide maximum purity, due to the way they are constructed. The filter media is melt-bonded, so there are no fibers that can fall from it and contaminate the liquid being filtered. They are also able to perform superbly in high temperature applications, with some cartridges having four or five hundred layers of melt-bonded material. Extremely precise micron ratings make these melt blown filter cartridges some of the best available! Request a quote on industrial filtration equipment today!
- Featured
 - Best selling
 - Alphabetically, A-Z
 - Alphabetically, Z-A
 - Price, low to high
 - Price, high to low
 - Date, old to new
 - Date, new to old
 
No products found