NeoLogic Filter Cartridges
(0 products)NeoLogic is one of the top filtration companies in the industry, with a wide range of products for any and every filtration need. Here at Commercial Industrial Supply, we carry NeoLogic's entire Neo-Pure line, which contains cartridge and bag filtration equipment. On this page, view our entire selection of Neo-Pure filter cartridges and bags, many of which are rated for use in food and beverage applications. For more information on any of these cartridges or bags, click the "Spec Sheet" link or contact us. Our knowledgeable staff would be happy to answer any questions you may have!
| Jumbo Filter Cartridges (7-3/4" OD) | ||||
|---|---|---|---|---|
| Series | Nominal Micron Sizes | Lengths | Max Operating Temp | Materials & Actions | 
| PSJ Series (Pleated Synthetic) | 0.2A, 0.35, 1A, 1, 5, 10, 20, 50, 100, 150 microns | 9-5/8”, 19 1/2”, and 30 3/4” | 160°F (71.1°C) | 
 PSJ: Polypropylene Media/Core. End Seal: Grommet (Buna N) or O-Ring (Buna N/EDPM). MBJ: Polypropylene Melt Blown Media/Core/End Caps. PSJ-HT: Pleated Polypropylene Media. Stainless Steel Core. Spec Sheet Request a Quote | 
| MBJ Series (Melt Blown) | 1, 5, 20, 50, and 100 microns | 9-5/8”, 19 1/2”, and 30 3/4” | 140°F (60°C) | |
| PSJ High Temp (Pleated Synthetic) | 1, 5, 10, 20, 50, 100, 150 microns | 9-5/8”, 19 1/2”, and 30 3/4” | 200°F (93.3°C) | |
| Pleated Filter Cartridges | ||||
|---|---|---|---|---|
| Series | Nominal Micron Sizes | Lengths | OD / Max Temp | Materials & Actions | 
| PS Series (Standard Efficiency) | 0.35, 1, 1A, 5, 10, 20, 30, 50, 100 microns | 9-3/4”, 20”, 30”, and 40” | 2-3/4” & 4-1/2” OD / 180°F (82.2°C) | 
 PS: Pleated Polyester Media, Polypropylene Core. PH: 100% Polypropylene Melt Blown Media, Polypropylene Core, Vinyl Plastisol End Caps. PS Spec Sheet PH Spec Sheet Request a Quote | 
| PH Series (High Efficiency) | 0.2A, 0.35, 1, 1A, 5, 10, 20, 30, 50, 100 microns | 9-3/4”, 19-1/2”, 20”, 29-1/4”, 30”, 39”, 40” | 2-3/4” & 4-1/2” OD / 175°F (79.4°C) | |
| Wound Depth Cartridges | ||||
|---|---|---|---|---|
| Series | Nominal Micron Sizes | Lengths | OD / Max Temp | Materials & Actions | 
| WS Series (Standard) | 1, 5, 10, 20, 30 and 50 microns | 10", 20", 30" and 40" | 2-1/2” & 4-1/2” OD / 175°F (79.4°C) | 
 Both: FDA Polypropylene Fibers/Media, Polypropylene Core. WS Spec Sheet W Series Spec Sheet Request a Quote | 
| W Series (Premium) | 1, 5, 20, 30, 50 and 100 microns | 9-7/8”, 20”, 30”, and 40” | 2-1/2” & 4-1/2” OD / 180°F (82°C) | |
| Melt Blown Depth Cartridges | ||||
|---|---|---|---|---|
| Series | Nominal Micron Sizes | Lengths | OD / Max Temp | Materials & Actions | 
| MB Series (Sediment) | 1, 5, 20, 25, 50 microns | 9-7/8”, 20”, 30”, and 40” | 2-1/2” & 4-1/2” OD / 175°F (79.4°C) | 
 Both: 100% Polypropylene Media. MB Spec Sheet HMB Spec Sheet Request a Quote | 
| HMB Series (High Efficiency) | 0.5, 1, 3, 5, 10, 20, 25, 30, 50, 75, 100 microns | 9-7/8”, 20”, 30”, and 40” | 2-1/2” & 4-1/2” OD / 175°F (79.4°C) | |
| Carbon Cartridges | ||||
|---|---|---|---|---|
| Series | Nominal Micron Sizes | Dimensions | Operating Temp & Pressure | Materials & Actions | 
| NP-RFG10BB/20BB (Radial Flow) | 25 microns | 4-1/2” dia. x 10” / 20” | 40-100°F (37.8°C) / 30-100 psi | 
 RFG: Coconut Shell Granular Activated Carbon (GAC). CT: Activated Coconut Shell Carbon. Outer Layer/Netting: Polypropylene. RFG10BB Spec Sheet CT Spec Sheet Request a Quote | 
| CT Series (Carbon Block) | 0.5, 1, and 5 microns | 2-1/2” & 4-1/2” OD / 9-7/8” & 20” L | 35-100°F (38°C) / Pressure not specified | |
| High Purity Filter Cartridges | ||||
|---|---|---|---|---|
| Series | Micron Sizes | Lengths (all series) | Max Operating Temp | Filter Media | 
| HP-PP (Polypropylene) | 0.2 to 50 microns | 9-3/4” to 40” (multiple lengths) | 176°F (80°C) | Polypropylene | 
| HP-MG (Microglass) | 0.2 to 30 microns | Borosilicate Microglass | ||
| HP-PESE (PES - Electronic Grade) | 0.03 to 0.65 microns | Asymmetric Polyethersulfone | ||
| HP-PESG (PES - General Grade) | 0.03 to 1.2 microns | Asymmetric Polyethersulfone | ||
| HP-PESW (PES - Water Grade) | 0.03 to 1 micron | Asymmetric Polyethersulfone | ||
| HP-PESB (PES - Beverage Grade) | 0.1 to 1.2 microns | Polyethersulfone | ||
| HP-NY (Nylon 66) | 0.1 to 0.65 microns | Nylon 66 | ||
| HP-PSV (Polysulfone - Vent Grade) | 0.2 microns | 9-3/4” to 40” (multiple lengths) | 176°F (80°C) | Hydrophobic Polysulfone | 
| HP-PTFE (PTFE Membrane) | 0.1 to 1 micron | 9-3/4” to 40” (multiple lengths) | 176°F (80°C) | PTFE (Polytetrafluoroethylene) | 
| 
 Core, Cage, & End Caps for all HP-Series are Polypropylene (except where noted). View All HP Spec Sheets Request a Quote | 
||||
| Filter Bags & High Flow Cartridges | ||||
|---|---|---|---|---|
| Series | Type | Micron Sizes | Dimensions | Materials & Actions | 
| FB Series | Filter Bags (Standard) | 1 to 1000 microns | #1 (7" x 16-1/2"), #2 (7" x 32") | 
 FB/HDFB: Various Bag and Ring Materials. HF: Polypropylene/Microfiberglass Media. O-Rings: Buna-N, EPDM, Silicone, or Viton. Bag Spec Sheets HF Spec Sheet Request a Quote | 
| HDFB Series | High Density Filter Bags | 1 to 200 microns | #2 (7-1/16" x 32") | |
| HF Series | High Flow Cartridges | 1 to 100 microns | 6-1/4" OD / 20" to 80" L | |
Neo-Pure filter cartridges are split into eight categories: jumbo, pleated, wound depth, carbon, high purity, bags, and high flow. Jumbo filter cartridges are are made for applications which need larger filtration capacities. Pleated filter cartridges have extra surface area for extended filter life in a smaller filter. Wound depth cartridges have precision winding patterns and tension control for maximum dirt-holding capacity. Carbon filter cartridges use organic matter in the filter media for a more eco-friendly product. High purity filter cartridges provide filtration precise enough for food and beverage applications. Filter bags are a simpler and less expensive filtration method. High Flow filter cartridges give the user a longer filter life and lower pressure drop in high flow environments.
For pricing information, call us at (866) 777-8001 or fill out our online quote request form.
- Featured
 - Best selling
 - Alphabetically, A-Z
 - Alphabetically, Z-A
 - Price, low to high
 - Price, high to low
 - Date, old to new
 - Date, new to old
 
No products found